Game Scoreboard
Check Previous ResultsSuburban Council Varsity 2019

Shenendehowa Plainsmen (V)

Saratoga Blue Streaks (V)
Saratoga Spings HS Stadium
14
-
10
Final Score
Main Roster
View all players# | Player | Position | 2019 Grade |
---|---|---|---|
3 | Katie Green | Attack, Midfield | Senior |
4 | Abby Danson | Attack | Junior |
5 | Sarah Monroe | Defense | Junior |
6 | Lauren Shanahan | Midfield | Frosh |
7 | Sara Stalica | Midfield | Soph |
8 | Julie Kuzimuch | Midfield | Soph |
9 | Kira Tucker | Midfield | Soph |
13 | Melissa Taggert | Defense | Senior |
14 | Grace Dechiro | Defense | Junior |
15 | Lauren Pendergast | Defense | Junior |
16 | Grace Paliwodzinski | Attack | Senior |
17 | Sarah Osborn | Midfield | Senior |
18 | Olivia Howard | Midfield | Senior |
19 | Celia Ralph | Defense | Soph |
21 | Heather Burton | Defense | Senior |
22 | McKenzie Ballard | Attack | Senior |
23 | Grace Henzel | Defense | Soph |
24 | Peyton Kisling | Midfield | Soph |
26 | Aislinn Sweeney | Goalkeeper | Junior |
28 | Lauren Spiegel | Goalkeeper | Junior |
Games Schedule
Suburban Council
View full tableLatest Results
View all events-
Shenendehowa Plainsmen (V)
Bethlehem Eagles (V)
12 - 15 -
Guilderland Lady Dutchmen (V)
Shenendehowa Plainsmen (V)
9 - 10Shenendehowa Turf Field -
Shenendehowa Plainsmen (V)
Guilderland Lady Dutchmen (V)
15 - 10Guilderland High School Lady Dutch Field -
Shenendehowa Plainsmen (V)
Niskayuna Silver Warriors (V)
12 - 5Niskayuna High School
Team Newslog
-
March 25, 2018