Player | Year | Goals | Assists |
---|---|---|---|
Mckenzie Ballard | 9 | 10 | 11 |
Kaitlin Davis | 11 | 1 | |
Emily Dinallo | 10 | 14 | 12 |
Kara Gray | 10 | 12 | 3 |
Lauren Gray | 11 | 35 | 13 |
Kendra Harbinger | 11 | 22 | 4 |
Ava Katinas | 11 | 21 | 5 |
Whitney Kchinka | 11 | 1 | 4 |
Anna Lazzaro | 12 | 5 | 1 |
Jordyn Marr | 12 | 36 | 9 |
Madelyn Olson | 12 | 8 | 4 |
Victoria Pardi | 12 | 6 | 8 |
Meg Pendergast | 12 | 28 | 2 |
Carli Pelletier | 11 | 3 | 2 |
Nicole Picchi | 11 | 5 | 2 |
Melissa Rosenthal | 12 | 1 | 5 |
Goalie Stats
Goalies | Year | Goals Allowed | Saves | |
---|---|---|---|---|
Lexi Keen | 12 | 110 | 139 | |
Allie Cerrone | 11 | 5 | 11 |